<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Forex Surfer</title>
	<link>http://theforexsurfer.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 Oct 2011 03:21:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Forex: Euro Under Pressure, U.S. Dollar Benefits From Safe-Haven Flows</title>
		<description><![CDATA[Talking Points Japanese Yen: Slightly Mixed Across the Board Pound: U.K. Construction Expands At Faster Pace Euro: Investor Confidence Improves Further U.S. Dollar: Pending Home Sales, Fed Chairman Bernanke on Tap As EUR/USD price action holds below the 61.8% Fibonacci retracement from the 2009 high to the 2010 low around 1.3880-90, a corrective retracement could [...]]]></description>
		<link>http://theforexsurfer.com/financy-news/forex-euro-under-pressure-u-s-dollar-benefits-from-safe-haven-flows/</link>
			</item>
	<item>
		<title>Forex Live Chart – How it works?</title>
		<description><![CDATA[The traders need to monitor their positions closely and have the option of moving in or moving out of the market throughout the day. Monitoring in other conditions can also be known as analyzing the currency pairs that possibly they are trading. This analysis can be performed with the forex live chart. Any good forex [...]]]></description>
		<link>http://theforexsurfer.com/financy-news/forex-live-chart-%e2%80%93-how-it-works/</link>
			</item>
	<item>
		<title>Forex Broker spread models comparison commission VS no commission?</title>
		<description><![CDATA[Every forex broker on the market has a commission structure based on one of two models. It would be either a model with an increased spreads and no side commission, or a raw (or straight) spread with a side commission structure. The general understanding of traders is that the increased spread model without a side [...]]]></description>
		<link>http://theforexsurfer.com/financy-news/forex-broker-spread-models-comparison-commission-vs-no-commission/</link>
			</item>
	<item>
		<title>Forex Broker- Finding the Ultimate Forex Broker</title>
		<description><![CDATA[Introduction The following report includes some fascinating information about forex broker&#8211;info you can use, not just the old stuff they used to tell you. So what is forex broker really all about. Because of the global nature of the business, there is a diverse range of financial regulatory environments depending on where the forex broker [...]]]></description>
		<link>http://theforexsurfer.com/financy-news/forex-broker-finding-the-ultimate-forex-broker/</link>
			</item>
	<item>
		<title>Compare the Top Forex Brokers US Edition</title>
		<description><![CDATA[After switching from brokers to brokers in search for the perfect, I have gained some experience that I can share with the newbies and the people who are considering doing forex. Please rememebr that there is perfect broker, what you choose depends on what your trading style is. 1. FXCM Leverage:1:100, they recently changed it [...]]]></description>
		<link>http://theforexsurfer.com/financy-news/compare-the-top-forex-brokers-us-edition/</link>
			</item>
	<item>
		<title>Forex Trading Hours GMT</title>
		<description><![CDATA[Forex trading is done on a 24 hour basis five days a week through an informal global marketplace where players are electronically linked and transactions are accomplished through servers and computers and virtual networks. Because of the differences in time zones, trading activities in some countries are from Monday to Friday (Asia and Australia) while [...]]]></description>
		<link>http://theforexsurfer.com/financy-news/forex-trading-hours-gmt/</link>
			</item>
	<item>
		<title>Forex Market in India &#8211; Forex Market Basics in India &#8211; Forex Market Analysis in India &#8211; Forex Market News in India</title>
		<description><![CDATA[Aiming in place of exponential return of money, forex marketplace is suitable the widely held venture these days. It is someplace the foreign replace or forex trading is held. Traders earn through the trade and promotion process of the diverse international currencies. There are many essential forex marketplace trading tips to consider. Understanding this in [...]]]></description>
		<link>http://theforexsurfer.com/financy-news/forex-market-in-india-forex-market-basics-in-india-forex-market-analysis-in-india-forex-market-news-in-india/</link>
			</item>
	<item>
		<title>Why A Good Forex News Service Is Vital if you&#8217;re An FX Trader</title>
		<description><![CDATA[If you&#8217;re an FX trader, then keeping in front of industrial announcements and events is imperative. The issue is two-fold, how does one obtain access to the same info that the pros have accessibility to and how do you sieve through all of the info that is continuously being released to get relevant forex news? [...]]]></description>
		<link>http://theforexsurfer.com/financy-news/why-a-good-forex-news-service-is-vital-if-youre-an-fx-trader/</link>
			</item>
	<item>
		<title>Ideas for Foreign exchange Buying and selling Primarily based on Information</title>
		<description><![CDATA[The solution for your query needs to be a lengthy 1 due to the fact you will discover several elements concerned when buying and selling to the foundation of information releases. Consequently, I&#8217;ll submit 1 component with the solution now and add the 2nd component following few of days, as well as the 3rd and [...]]]></description>
		<link>http://theforexsurfer.com/financy-news/ideas-for-foreign-exchange-buying-and-selling-primarily-based-on-information/</link>
			</item>
	<item>
		<title>Learning All About Forex Charts Before You Start Trading</title>
		<description><![CDATA[Forex Charts are based on the forex market action involving price. Charts are a major tool in forex trading. There are many kinds of charts, each will help to visually analyze the forex market conditions, assess and create better forecasting, and identify forex market patterns and behavior. Forex charts and spreads weigh heavily on the [...]]]></description>
		<link>http://theforexsurfer.com/financy-news/learning-all-about-forex-charts-before-you-start-trading/</link>
			</item>
</channel>
</rss>

